Galvanized Steel Wire/Strand
Our range of Galvanized Steel Wire/Strand(called”steel wire) has been designed for superior efficiency and performance.Steel Wire manufacturing has been Litong Cable’s initial products since established factory in 2000.It has today evolved into the country’s main larger player with a domestic share of over 15% ,esp.in China State Grid and an installed capacoty of over10,000MT.Product Range
Our Galvanized Steel Wire &Strand include:
.Main Single Wire Size:1.0mm-4.8mm
.Structure of Strand:1*2,1*4 ,1*7 &1*19
.Main Production Standard:ASTM B 498,IEC888,GB/T3428, YB(T)13-83,ASTM B 80,ASTM B 500 ,ASTM A 475,BS183,YB/T5004,GB/T-20492,ASTM B 803,ASTM A 640 etc.
Application:ACSR Conductor,Telecommission,Guy Wire,Messenger,Overhead transmission,stay wire,etc.
Approvals,Certifications and Testing
.ISO9001-2008 Certified
.SGS-Tested
.NMCI-Tested
.CANS-Certified
Technical Parameters
Galvanized Steel Wire as per ASTM B 498
Wire Diamater(mm) | Diamater Tolerance(mm) | Weight of Zinc-coating(g/m2) | Stress at 1% Extension,Min(Mpa) |
Tensile Strength Min.(Mpa) |
Elongation in 250mm,Min(%) |
1.57-1.90 | +0.04,-0.03 | 210 | 1310 | 1450 | 3.0 |
Over 1.9-2.3 | +0.04,-0.03 | 220 | 1310 | 1450 | 3.0 |
Over 2.3-2.7 | +0.05,-0.05 | 230 | 1280 | 1410 | 3.5 |
Over 2.7-3.1 | +0.05,-0.05 | 240 | 1280 | 1410 | 3.5 |
Over3.1-3.5 | +0.08,-0.05 | 260 | 1240 | 1410 | 4.0 |
Over 3.5-3.9 | +0.08,-0.05 | 270 | 1240 | 1410 | 4.0 |
Over 3.9-4.5 | +0.1,-0.08 | 275 | 1170 | 1380 | 4.0 |
Over 4.5-4.8 | +0.1,-0.08 | 300 | 1170 | 1380 | 4.0 |
Galvanized Steel Wire Strand as per ASTM A 475
Norminal Diamater of Strand | No. of Wires | Diamater of Wire | Tolerance of Wire | Weight | Zinc-coating | Breaking Loading |
mm | - | mm | mm | Kg/Km | g/m2 | KN |
3.18 | 7 | 1.04 | ±0.05 | 48 | 122 | 8.14 |
3.97 | 7 | 1.32 | ±0.05 | 76 | 122 | 13.078 |
4.76 | 7 | 1.57 | ±0.08 | 109 | 153 | 17.748 |
5.56 | 7 | 1.83 | ±0.08 | 146 | 153 | 24.02 |
6.35 | 7 | 2.03 | ±0.08 | 180 | 183 | 29.581 |
7.14 | 7 | 2.36 | ±0.10 | 244 | 214 | 39.812 |
7.94 | 7 | 2.64 | ±0.10 | 305 | 244 | 49.82 |
9.52 | 7 | 3.05 | ±0.10 | 407 | 259 | 68.503 |
11.11 | 7 | 3.68 | ±0.13 | 595 | 275 | 92.523 |
12.7 | 7 | 4.19 | ±0.13 | 770 | 275 |
119.657 |
Welcome to contact us:
Attn:Ms Nancy
E-mail:greatsteelwirecable@yahoo.com
13855514957@163.com
Skype:nancylsl
Mobile:86-13855514957
Web:www.greatsteelwirecable.com