Send Message
Nanjing Suntay Steel Co.,Ltd 86-138-55514957 steelwiregroup@gmail.com
0.5mm-5.0mm Galvanized Steel Cable Wire Rod , Tensile Strength 1000-1750 MPA

0.5mm-5.0mm Galvanized Steel Cable Wire Rod , Tensile Strength 1000-1750 MPA

  • Highlight

    acsr core wire

    ,

    steel stranded wire

  • Material
    High Carbon Wire Rod
  • Surface Treatment
    Hot-dipped Galvanized
  • Certificate
    ISO9001-2008
  • Tensile Strength
    1000-1750MPA
  • Weight Of Zinc-coating
    100-500g/m2
  • Size
    0.5mm-5.0mm
  • Construction Of Strand
    1*2,1*3,1*7,1*19
  • Packing
    In Coil/On Drum/In Z2,Z3 Packing
  • MOQ
    20tons
  • Loading Capacity
    20-25tons/20"
  • Delivery Time
    10 Days After Confirmed Order Or As Per Order Quantity
  • Payment
    TT Or LC At Sight
  • Place of Origin
    Anhui,China
  • Brand Name
    Litong Global
  • Certification
    ISO9001
  • Model Number
    LT-161027
  • Minimum Order Quantity
    Negotiable
  • Price
    Negotiable
  • Packaging Details
    Packed in coil/On Drum/In Z2,Z3
  • Supply Ability
    400tons/day

0.5mm-5.0mm Galvanized Steel Cable Wire Rod , Tensile Strength 1000-1750 MPA

Galvanized Steel Core Wire for ACSR Conductor as per ASTM B 498

 

Wire Diamater(mm) Diamater Tolerance(mm) Weight of Zinc-coating(g/m2) Stress at 1% Extension,Min(Mpa)

Tensile Strength

Min.(Mpa)

Elongation in 250mm,Min(%)
1.57-1.90 +0.04,-0.03 210 1310 1450 3.0
Over 1.9-2.3 +0.04,-0.03 220 1310 1450 3.0
Over 2.3-2.7 +0.05,-0.05 230 1280 1410 3.5
Over 2.7-3.1 +0.05,-0.05 240 1280 1410 3.5
Over3.1-3.5 +0.08,-0.05 260 1240 1410 4.0
Over 3.5-3.9 +0.08,-0.05 270 1240 1410 4.0
Over 3.9-4.5 +0.1,-0.08 275 1170 1380 4.0
Over 4.5-4.8 +0.1,-0.08 300 1170 1380 4.0

 

Galvanized Steel Wire Strand for ACSR Conductor as per ASTM A 475

Norminal Diamater of Strand No. of Wires Diamater of Wire Tolerance of Wire Weight Zinc-coating Breaking Loading
mm - mm mm Kg/Km g/m2 KN
3.18 7 1.04 ±0.05 48 122 8.14
3.97 7 1.32 ±0.05 76 122 13.078
4.76 7 1.57 ±0.08 109 153 17.748
5.56 7 1.83 ±0.08 146 153 24.02
6.35 7 2.03 ±0.08 180 183 29.581
7.14 7 2.36 ±0.10 244 214 39.812
7.94 7 2.64 ±0.10 305 244 49.82
9.52 7 3.05 ±0.10 407 259 68.503
11.11 7 3.68 ±0.13 595 275 92.523
12.7 7 4.19 ±0.13 770 275 119.657

 

ASTM A 475-2003            
Norminal Diameter No.of wires Diameter of wire Tolerance of wiere Weight Zinc coating Broken Loading
Inch mm pcs mm ± mm Kgs/100M G/M2 Lbf Kn
1/8" 3.18 7 1.04 0.05 48 122 1830 8.14
5/32" 3.97 7 1.32 0.05 76 122 2940 13.078
3/16" 4.76 7 1.57 0.08 109 153 3990 17.748
7/32" 5.56 7 1.83 0.08 146 153 5400 24.02
1/4" 6.35 7 2.03 0.08 180 183 6650 29.581
9/32" 7.14 7 2.36 0.10 244 214 8950 39.812
5/16" 7.94 7 2.64 0.10 305 244 11200 49.82
3/8" 9.52 7 3.05 0.10 407 259 15400 68.503
7/16" 11.11 7 3.68 0.13 595 275 20800 92.523
1/2" 12.7 7 4.19 0.13 770 275 26900 119.657
9/16" 14.29 7 4.78 0.13 1000 305 35000 155.688
5/8" 15.88 7 5.26 0.13 1211 305 42400 188.605

 

Welcome to contact Ms Nancy to get more details about our Galvanized steel wire,Galvanized steel wire strand

Attn:Ms Nancy

Cell(what'app):86-13855514957

E-mail:nancylsl at hotmail.com

Phone:86-555-6757570

Skype:nancylsl