Send Message
Nanjing Suntay Steel Co.,Ltd 86-138-55514957 steelwiregroup@gmail.com
Eagle Aluminium Conductor Steel Reinforced For Bare Overhead Transmission Cable

Eagle Aluminium Conductor Steel Reinforced For Bare Overhead Transmission Cable

  • Highlight

    acsr panther conductor

    ,

    overhead line conductor

  • Place of Origin
    Anhui,China
  • Brand Name
    Litong Global
  • Certification
    ISO9001
  • Model Number
    LT-15042101
  • Minimum Order Quantity
    Negotiable
  • Price
    Negotiable
  • Packaging Details
    On drum
  • Delivery Time
    15 days after confirmed order or as per order quantiy
  • Payment Terms
    TT/LC
  • Supply Ability
    1000KMS/Day

Eagle Aluminium Conductor Steel Reinforced For Bare Overhead Transmission Cable

ode Word Size (AWG or kcmil) Strand- ing (Al/Stl) Diameter (ins.) Weight Per 1000 ft. (lbs.) Content (%) Rated Strength (lbs.) Resistance OHMS/1000 ft. Allowable Ampacity+ (Amps)
Individual Wires Steel Core Complete Cable Al Stl Total Al Stl DC @ 20°C AC @ 75°C
Al Stl
HIGH MECHANICAL STRENGTH
Grouse 80 8/1 .1 .1667 .1667 .367 75 74 149 50.48 49.52 5200 .207 .294 204
Petrel 101.8 12/7 .0921 .0921 .2763 .461 96 158 254 37.79 62.21 10400 .158 .250 237
Minorca 110.8 12/7 .0961 .0962 .2885 .481 104 172 276 37.75 62.25 11300 .145 .235 248
Leghorn 134.6 12/7 .1059 .1059 .3177 .53 127 209 335 37.79 62.21 13600 .120 .204 273
Guinea 159.0 12/7 .1151 .1151 .3453 .576 150 247 396 37.79 62.21 16000 .101 .181 297
Dotterel 176.9 12/7 .1214 .1214 .3642 .607 167 274 441 37.79 62.21 17300 .0911 .169 312
Dorking 190.8 12/7 .1261 .1261 .3783 .63 180 296 476 37.79 6.21 18700 .0845 .160 324
Cochin 211.3 12/7 .1327 .1327 .398 .663 199 328 527 37.8 62.2 28400 .0763 .150 340
+Conductor temperature of 75°C, ambient temperature 25°C, emissivity 0.5, wind 2 ft./sec., in sun