ALVANIZED STEEL WIRE STRAND
Extra-High Strength Galvanized Steel Wire
Dia. Range(mm) | Tensile(Mpa) | Stress at 1% Elongation(Mpa) | Zinc coating(g/m2) | Packing Size | Weight/Package |
1.58-2.0 | 1310-1450 | 1170-1350 | 210 | Spool | 1000 meter/Spool-3000meter/Spool |
2.0-3.05 | 1280-1410 | 1140-1280 | 220 | Spool | |
1650-2150 | 1450-1650 | 230 | |||
3.05-3.6 | 1280-1410 | 1100-1240 | 240 | Spool | |
1650-2150 | 1450-1650 | 240 | |||
3.6-4.0 | 1240-1380 | 1070-1170 | 275 | Spool |
ASTM B 498 Class A; Class B; ASTM A 475 Class A; JIS G 3537; ASTM B 957 | |||
ISO 9001:2008 | ISO/TS 16949 | JIS G 3547 3548 3537 | KS D 7036 |
Dia. Range(mm) | Tensile(Mpa) | Stress at 1% Elongation(Mpa) | Zinc coating(g/m2) | Packing Size | Weight/Package |
1.58-2.0 | 1310-1450 | 1170-1350 | 200-210 | Coil | 1000 meter/Spool-3000meter/Coil |
2.0-3.05 | 1280-1410 | 1140-1280 | 200-220 | Coil | |
3.05-3.6 | 1280-1410 | 1100-1240 | 220-270 | Coil | |
3.6-4.0 | 1280-1410 | 1100-1240 | 270-300 | Coil | |
ASTM B 498 Class A; Class B; ASTM A 475 Class A; JIS G 3537; ASTM B 957 | |||||
ISO9001 |