Production Detailed Information
1. Products Name |
Zinc coated steel Strands / Galvanized steel strands |
2. Specification |
1X3 , 1X7 , 1X19 , |
3. Using |
Widely used for tie of staying frame , suspension communication cable, aerial power line ,fixture of substance |
4. Certificate |
ISO9001:2008 |
5.Standard |
GB, IEC, DIN, BS, ASTM, ETC |
6. Output |
20000 TONS/YEAR |
7. Performance characteristics |
1. Twisted evenly 2. Zinc cladding is smoothly and secure 3.Very good anti-corrosion . |
8.Performance Data
|
Structure / Diameter (mm) / Tensile strength (MPa) 1X7 / 3.0-12 / 1175 1270 1370 1570 1X19 / 8.0-20 / 1175 1270 1370 1470 1570
|
9. Test Required |
Nominal Diameter,Torsion,wrapping, tensile strength, lay pitch, lay ratio , Breaking force at 1% elongation |
10. Payment term |
T/T 30%deposite 70% before shipment or L/C at sight |
11. Packing |
Coil only, wood spool , Steel spool |
12. Unite price/payment |
FOB Shanghai |
14. Min-order |
20GP |
15. Delivery time |
Two weeks business days after received the purchased order |
Grade |
Dia. (mm) |
Tensile Strength Not less (Mpa) |
Stress at elongation of 1% Not less (Mpa) |
Elongation L0=250mm Not less |
Torsion Not less Times/360° |
Mandrel Dia |
≥1.24-2.25 | 1340 | 1170 | 3.0 | 16 | 1 | |
Normal |
≥2.25-2.75 | 1310 | 1140 | 3.0 | 16 | 1 |
≥2.75-3.00 | 1310 | 1140 | 3.5 | 16 | 1 | |
≥3.00-3.50 | 1290 | 1100 | 3.5 | 14 | 1 | |
≥3.5-4.25 | 1290 | 1100 | 4.0 | 12 | 1 | |
≥4.25-4.75 | 1290 | 1100 | 4.0 | 12 | 1 | |
≥4.75-5.5 | 1290 | 1100 | 4.0 | 12 | 1 | |
High |
≥1.24-2.25 | 1450 | 1310 | 2.5 | 16 | 1 |
≥2.25-2.75 | 1410 | 1280 | 2.5 | 16 | 1 | |
≥2.75-3.00 | 1410 | 1280 | 3.0 | 16 | 1 | |
≥3.00-3.50 | 1410 | 1280 | 3.0 | 14 | 1 | |
≥3.5-4.25 | 1380 | 1240 | 3.0 | 12 | 1 | |
≥4.25-4.75 | 1380 | 1170 | 3.0 | 12 | 1 | |
≥4.75-5.5 | 1380 | 1170 | 3.0 | 12 | 1 | |
Extra- High |
≥1.24-2.25 | 1620 | 1450 | 2.0 | 14 | 1 |
≥2.25-2.75 | 1590 | 1410 | 2.0 | 14 | 1 | |
≥2.75-3.00 | 1590 | 1410 | 2.5 | 12 | 1 | |
≥3.00-3.50 | 1550 | 1380 | 2.5 | 12 | 1 | |
≥3.5-4.25 | 1520 | 1340 | 2.5 | 10 | 1 | |
≥4.25-4.75 | 1520 | 1340 | 2.5 | 10 | 1 | |
≥4.75-5.5 | 1520 | 1270 | 2.5 | 10 | 1 |
Contact us: