Professional Wire and Cable Supplier
Phone:86-13855514957 E-mail:greatsteelwirecable@yahoo.com
Place of Origin: | ANHUI,CHINA |
Brand Name: | Litong Global |
Certification: | ISO9001-2008 |
Model Number: | LT-61206 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export seaworthy packing in coil with 2.5-3.2tons/coil on 2 pallets |
Supply Ability: | 1000tons/day |
Material: | Steel Wire | Cross Sectional Shape: | Round |
---|---|---|---|
Application: | Construction Wire Mesh | Metal Wire Drawing: | Hot Drawing |
Structure: | 1*7 | Alloy Or Not: | Not-alloy |
Relaxation At 1000h Not More Than: | 2.5% | Coil Size: | ID 0.70-0.72m, Od 1.0-1.5m, Width 0.76m |
Elongation At Max Load Not Less Than: | 3.5% | Specification: | Astma416, Bs5896, En10138-3, As/Nzs4672, GB/T5224 |
High Light: | pc strand wire,7 wire PC Strand |
7-Wire Uncoated Steel Strand for Prestressed Concrete as per ASTM A 416
Min.Breaking Strength |
Nominal Dia. |
Dia. Tolerance |
Norminal Steel Area |
Nominal Weight |
Min. Breaking Load |
Min.Load at 1%Extension |
Min.Elongation Lo≥610mm |
0.7 G.U.T.S 1000hNorminal Relaxation |
MPA | mm | mm | Mm2 | Kg/Km | KN | KN | % | % |
1860 | 9.53 |
+0.66,-0.15 |
54.84 | 432 | 102.3 | 92.1 |
≥3.5 |
≤2.5 |
11.11 | 74.19 | 582 | 137.9 | 124.1 | ||||
12.70 | 98.7 | 775 | 183.7 | 165.3 | ||||
15.24 | 140.0 | 1102 | 260.7 | 234.6 | ||||
17.80 | 190.0 | 1492 | 353.0 | 318.0 | ||||
2000 | 12.70 | +0.66,-0.15 | 98.7 | 775 | 197.4 | 177.7 | ≥3.5 | ≤2.5 |
15.24 | 140.0 | 1102 | 280.0 | 252.0 |
7-Wire Uncoated Steel Strand for Prestressed Concrete as per GB/T5224
Min.Breaking Strength |
Nominal Dia. |
Dia. Tolerance |
Norminal Steel Area |
Nominal Weight |
Min. Breaking Load |
Min.Load at 1%Extension |
Min.Elongation Lo≥610mm |
0.7 G.U.T.S 1000hNorminal Relaxation |
MPA | mm | mm | Mm2 | Kg/Km | KN | KN | % | % |
1860 | 9.50 | +0.30,-0.15 | 54.8 | 432 | 102 | 86.6 |
≥3.5 |
≤2.5 |
11.10 | 74.2 | 580 | 138 | 117 | ||||
12.70 |
+0.40,-0.20 |
98.7 | 775 | 184 | 156 | |||
15.20 | 140 | 1101 | 259 | 220 | ||||
15.70 | 150 | 1178 | 279 | 251 | ||||
17.80 | 191 | 1500 | 353 | 318 | ||||
1960 | 12.70 | +0.40,-0.20 | 98.7 | 775 | 193 | 174 | ≥3.5 | ≤2.5 |
15.20 | 140 | 1101 | 274 | 247 |
Welcome to enquiry our PC Strand
Contact Person: nancy