Galvanized Steel Strands for orchard
1.Techncial date
EN 50189 Standard
Table 1. Initial Settings for Determining Stress 1% Extension | |||
Nominal Wire Diameter | Initial Stress | Initial setting of extensometer for a gauge length of 250mm2 | |
mm | N/mm2 | ||
1.24 | 2.25 | 100 | 0.125 |
2.25 | 3 | 200 | 0.25 |
3 | 4.75 | 300 | 0.375 |
4.75 | 5.5 | 400 | 0.5 |
For other gauge lengths, multiply the initial setting by the gauge length in mm divided by 250 |
Table 2. Zinc Coating Requirements | |||||||||||
Nominal Wire Diameter | Class A | Class B | Class C | Class D | Class E | ||||||
mm | Min. mass of Zn g/m2 | Min. no. of one minute dips | Min. mass of Zn g/m2 | Min. no. of one minute dips | Min. mass of Zn g/m2 | Min. no. of one minute dips | Min. mass of Zn g/m2 | Min. no. of one minute dips | Min. mass of Zn g/m2 | Min. no. of one minute dips | |
Over | Up to and incl. | ||||||||||
1.24 | 1.5 | 185 | 2 | 370 | 3.5 | 150 | 1 | 365 | 3 | 185 | 2 |
1.5 | 1.75 | 200 | 2 | 400 | 3.5 | 160 | 1.5 | 460 | 3.5 | 200 | 2 |
1.75 | 2 | 215 | 2.5 | 430 | 4 | 175 | 2 | 550 | 4 | 215 | 2.5 |
2 | 2.25 | 215 | 2.5 | 430 | 4 | 175 | 2 | 550 | 4 | 250 | 3.5 |
2.25 | 2.75 | 230 | 3 | 460 | 4 | 190 | 2.5 | 640 | 5 | 250 | 3.5 |
2.75 | 3 | 230 | 3 | 460 | 4 | 190 | 2.5 | 640 | 5 | 250 | 3.5 |
3 | 3.5 | 245 | 3.5 | 490 | 4 | 205 | 3 | 730 | 6 | 250 | 3.5 |
3.5 | 4.25 | 260 | 3.5 | 520 | 4 | 260 | 3.5 | 730 | 6 | 260 | 3.5 |
4.25 | 4.75 | 275 | 4 | 550 | 4 | 275 | 4 | 775 | 6 | 275 | 4 |
4.75 | 5 | 200 | 4 | 580 | 5 | 290 | 4 | 825 | 6 | 290 | 4 |
Table 3. Mechanical Properties of ST1A Wires | |||||||
Nominal wire diameter | Diameter tolerance |
Stress at 1% extension |
Tensile strength |
Elongation on 250mm |
Mandrel diameter for wrapping test | No. of torsion twists | |
mm | mm | Mpa(N/mm2) | Mpa(N/mm2) | - | - | - | |
over | Up to and incl. | ||||||
1.24 | 1.5 | ±0.03 | 1170 | 1400 | 3 | 1 | 18 |
1.5 | 1.75 | ±0.03 | 1170 | 1400 | 3 | 1 | 18 |
1.75 | 2.25 | ±0.03 | 1170 | 1400 | 3 | 1 | 18 |
2.25 | 2.75 | ±0.04 | 1140 | 1350 | 3 | 1 | 16 |
2.75 | 3 | ±0.05 | 1140 | 1350 | 3.5 | 1 | 16 |
3 | 3.5 | ±0.05 | 1100 | 1300 | 3.5 | 1 | 14 |
3.5 | 4.25 | ±0.06 | 1100 | 1300 | 4 | 1 | 12 |
4.25 | 4.75 | ±0.06 | 1100 | 1300 | 4 | 1 | 12 |
4.75 | 5.5 | ±0.07 | 1100 | 1300 | 4 | 1 | 12 |