3/16"(7x1.57mm) Zinc-coated steel Wire Strand as per ASTM A 475 Class A EHS
Galvanized Steel Core Wire for ACSR Conductor as per ASTM B 498
Wire Diamater(mm) | Diamater Tolerance(mm) | Weight of Zinc-coating(g/m2) | Stress at 1% Extension,Min(Mpa) |
Tensile Strength Min.(Mpa) |
Elongation in 250mm,Min(%) |
1.57-1.90 | +0.04,-0.03 | 210 | 1310 | 1450 | 3.0 |
Over 1.9-2.3 | +0.04,-0.03 | 220 | 1310 | 1450 | 3.0 |
Over 2.3-2.7 | +0.05,-0.05 | 230 | 1280 | 1410 | 3.5 |
Over 2.7-3.1 | +0.05,-0.05 | 240 | 1280 | 1410 | 3.5 |
Over3.1-3.5 | +0.08,-0.05 | 260 | 1240 | 1410 | 4.0 |
Over 3.5-3.9 | +0.08,-0.05 | 270 | 1240 | 1410 | 4.0 |
Over 3.9-4.5 | +0.1,-0.08 | 275 | 1170 | 1380 | 4.0 |
Over 4.5-4.8 | +0.1,-0.08 | 300 | 1170 | 1380 | 4.0 |
Galvanized Steel Wire Strand for ACSR Conductor as per ASTM A 475
Norminal Diamater of Strand | No. of Wires | Diamater of Wire | Tolerance of Wire | Weight | Zinc-coating | Breaking Loading |
mm | - | mm | mm | Kg/Km | g/m2 | KN |
3.18 | 7 | 1.04 | ±0.05 | 48 | 122 | 8.14 |
3.97 | 7 | 1.32 | ±0.05 | 76 | 122 | 13.078 |
4.76 | 7 | 1.57 | ±0.08 | 109 | 153 | 17.748 |
5.56 | 7 | 1.83 | ±0.08 | 146 | 153 | 24.02 |
6.35 | 7 | 2.03 | ±0.08 | 180 | 183 | 29.581 |
7.14 | 7 | 2.36 | ±0.10 | 244 | 214 | 39.812 |
7.94 | 7 | 2.64 | ±0.10 | 305 | 244 | 49.82 |
9.52 | 7 | 3.05 | ±0.10 | 407 | 259 | 68.503 |
11.11 | 7 | 3.68 | ±0.13 | 595 | 275 | 92.523 |
12.7 | 7 | 4.19 | ±0.13 | 770 | 275 | 119.657 |
Grade |
Dia. (mm) |
Tensile Strength Not less (Mpa) |
Stress at elongation of 1% Not less (Mpa) |
Elongation L0=250mm Not less |
Torsion Not less Times/360° |
Mandrel Dia |
≥1.24-2.25 | 1340 | 1170 | 3.0 | 16 | 1 | |
Normal |
≥2.25-2.75 | 1310 | 1140 | 3.0 | 16 | 1 |
≥2.75-3.00 | 1310 | 1140 | 3.5 | 16 | 1 | |
≥3.00-3.50 | 1290 | 1100 | 3.5 | 14 | 1 | |
≥3.5-4.25 | 1290 | 1100 | 4.0 | 12 | 1 | |
≥4.25-4.75 | 1290 | 1100 | 4.0 | 12 | 1 | |
≥4.75-5.5 | 1290 | 1100 | 4.0 | 12 | 1 | |
High |
≥1.24-2.25 | 1450 | 1310 | 2.5 | 16 | 1 |
≥2.25-2.75 | 1410 | 1280 | 2.5 | 16 | 1 | |
≥2.75-3.00 | 1410 | 1280 | 3.0 | 16 | 1 | |
≥3.00-3.50 | 1410 | 1280 | 3.0 | 14 | 1 | |
≥3.5-4.25 | 1380 | 1240 | 3.0 | 12 | 1 | |
≥4.25-4.75 | 1380 | 1170 | 3.0 | 12 | 1 | |
≥4.75-5.5 | 1380 | 1170 | 3.0 | 12 | 1 | |
Extra- High |
≥1.24-2.25 | 1620 | 1450 | 2.0 | 14 | 1 |
≥2.25-2.75 | 1590 | 1410 | 2.0 | 14 | 1 | |
≥2.75-3.00 | 1590 | 1410 | 2.5 | 12 | 1 | |
≥3.00-3.50 | 1550 | 1380 | 2.5 | 12 | 1 | |
≥3.5-4.25 | 1520 | 1340 | 2.5 | 10 | 1 | |
≥4.25-4.75 | 1520 | 1340 | 2.5 | 10 | 1 | |
≥4.75-5.5 | 1520 | 1270 | 2.5 | 10 | 1 |
Customers visit &Test