Professional Wire and Cable Supplier
Phone:86-13855514957 E-mail:greatsteelwirecable@yahoo.com
Place of Origin: | Anhui,China |
Brand Name: | Global |
Certification: | ISO9001-2008 |
Model Number: | 3.0mm |
Minimum Order Quantity: | 5tons |
---|---|
Price: | discuss |
Packaging Details: | standard export packing |
Supply Ability: | 200tons/day |
Product Name: | Aluminum Clad Steel Wire | Material: | Steel Wire And Aluminum |
---|---|---|---|
Application: | Opgw Optical Fiber Composite Overhead Ground Cable | Different Grades: | 14% To 40% Iacs Conductivity |
High Light: | aluminum stranded conductor,aluminum clad steel wire |
Product description:
Aluminum clad steel wire is a piece of round wire made of a round steel core clad with a uniform and continuous aluminum layer. By structure ratio of steel and aluminum, aluminum clad steel wire has different grades, LB14, LB20, LB23, LB27, LB30, LB35 and LB40, with corresponding electric conductivities of 14%, 20.3%, 23%, 27%, 30%, 35% and 40% IACS (IACS stands for International Annealed Copper Standard). Featured by high strength, corrosion resistance and high conductivity, etc., aluminum clad steel wire is widely used in coastal areas, volcano areas, salt atmosphere areas and overhead power line used in areas seriously polluted by industrial materials containing SO2, NO and CO2, etc. It's the optimum material for transmission conductor with kilometric span and carrier cable for electrified railways.
Application:
Composition of Al Clad Strand Wires (ACS), Aluminum Conductors, Al Clad Steel Reinforced (ACSR/AW), OCGW,etc.
Standard:
ASTM B 415-92, ASTM B 502-93, AS 1222, IEC61232, JCS389
Approximate Properties of Hard-drawn 20.3% Conductivity Aluminum-Clad steel Wire (20.3%) |
|||||||||||||
Nominal Dia |
Size |
sectional area |
Min tensile strength |
Calculated breaking load |
Mincoating thickness |
D.C resistance at 20ºC≤ |
Weight |
||||||
in. | mm | AWG | mm2 | cmils | Mpa | psi | kn | mm | Ω/1000ft | Ω/km | kg/km | 1b/1000ft | |
0.2043 | 5.189 | 4 | 21.150 | 41740 | 1070 | 155000 | 22.60 | 0.259 | 1.222 | 4.009 | 139.32 | 93.63 | |
0.1880 | 4.775 | 4 | 17.908 | 35342 | 1100 | 160000 | 19.70 | 0.239 | 1.443 | 4.735 | 118.01 | 79.31 | |
0.1819 | 4.620 | 5 | 16.767 | 33090 | 1140 | 165000 | 18.10 | 0.231 | 1.541 | 5.056 | 110.48 | 74.25 | |
0.1729 | 4.392 | 5 | 15.150 | 29899 | 1170 | 170000 | 17.73 | 0.220 | 1.706 | 5.597 | 99.84 | 67.10 | |
0.1620 | 4.115 | 6 | 13.296 | 26240 | 1210 | 175000 | 16.00 | 0.206 | 1.943 | 6.375 | 87.61 | 58.88 | |
0.1549 | 3.934 | 6 | 12.155 | 23989 | 1240 | 180000 | 15.07 | 0.197 | 2.126 | 6.976 | 80.10 | 53.83 | |
0.1443 | 3,665 | 7 | 10.549 | 20820 | 1280 | 185000 | 13.50 | 0.183 | 2.450 | 8.038 | 69.47 | 46.69 | |
0.1369 | 3.477 | 7 | 9.495 | 18739 | 1310 | 190000 | 12.44 | 0.174 | 2.722 | 8.931 | 62.57 | 42.05 | |
0.1285 | 3.264 | 8 | 8.366 | 16510 | 1340 | 195000 | 11.20 | 0.163 | 3.089 | 10.135 | 55.15 | 37.03 | |
0.1144 | 2.906 | 9 | 6.633 | 13090 | 1340 | 195000 | 8.92 | 0.145 | 3.896 | 12.783 | 43.70 | 29.37 | |
0.1019 | 2.588 | 10 | 5.260 | 10380 | 1340 | 195000 | 7.07 | 0.129 | 4.912 | 16.116 | 34.66 | 23.29 | |
0.0907 | 2.304 | 11 | 4.170 | 8230 | 1340 | 195000 | 5.61 | 0.115 | 6.194 | 20.323 | 27.48 | 18.47 | |
0.0808 | 2.052 | 12 | 3.309 | 6530 | 1340 | 195000 | 4.45 | 0.103 | 7.811 | 25.628 |
Contact Person: nancy