Professional Wire and Cable Supplier
Phone:86-13855514957 E-mail:greatsteelwirecable@yahoo.com
Place of Origin: | Anhui,China |
Brand Name: | Global |
Certification: | ISO9001-2008 |
Model Number: | 1.68 |
Minimum Order Quantity: | 10tons |
---|---|
Price: | discuss |
Packaging Details: | standard exprot packing in coil |
Supply Ability: | 20000tons/year |
Material: | High Carbon Wire Rod | Production Name: | ACSR Wire |
---|---|---|---|
Packing: | In Coil | Certification: | ISO9001-2008 |
High Light: | acsr core wire,steel core wire rope |
Hot - Dipped Galvanized Steel Core Wire For ACSR , Steel Core Wire Rope
ACSR Wire
Application:Standard overhead conductors
Characteristic:High tensile,stict tolerance,bright surface,good corrosion resistance
Specifications
Extral-High-Strength
Diameter | Tensile Strength | Stress at 1% Elongation |
Elongation L=250mm |
mm | Mpa | Mpa | % |
1.27-2.28 | ≥1825 | ≥1550 | ≥3.0 |
2.29-3.04 | ≥1790 | ≥1515 | ≥3.0 |
3.05-3.55 | ≥1760 | ≥1480 | ≥3.5 |
3.56-4.82 | ≥1725 | ≥1450 | ≥3.0 |
Ultra-High Strength
Diameter | Tensile Strength | Stress at 1% Elongation |
Elongation L=250mm |
mm | Mpa | Mpa | % |
1.27-2.28 | ≥1965 | ≥1580 | ≥3.0 |
2.29-3.04 | ≥1900 | ≥1550 | ≥3.0 |
3.05-3.55 | ≥1860 | ≥1515 | ≥3.5 |
3.56-4.82 | ≥1825 | ≥1480 | ≥3.5 |
Zinc-coating
Diameter | Minimum mass of zinc-coating |
mm | g/m2 |
1.27-1.52 | 183 |
1.53-1.90 | 198 |
1.91-2.28 | 214 |
2.29-2.64 | 229 |
2.65-3.04 | 244 |
3.05-3.55 | 259 |
3.56-4.57 | 274 |
4.58-4.82 | 305 |
As per GB,EN,IEC,JIS,ASTM Standard, as well as customer’srequest
Contact Person: nancy