Professional Wire and Cable Supplier
Phone:86-13855514957 E-mail:greatsteelwirecable@yahoo.com
Place of Origin: | ANHUI,CHINA |
Brand Name: | LITONG GLOBAL |
Certification: | ISO9001-2008 |
Model Number: | LT-161228 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard export seaworthy packing in coil or on drum |
Supply Ability: | 400tons/day |
Model NO.: | Galvanized Steel Core Wire | Material Shape: | Round Wire |
---|---|---|---|
Wire Core Material: | Steel | Model: | 1.57-5.0mm |
OEM: | Yes | Status: | Hard State |
Loading Capacity: | 25tons/20" | ||
High Light: | optical ground wire,optical fiber ground wire |
Galvanized Steel Core Wire for ACSR Conductor
Applications
The galvanized single steel wires or stranded steel wires are suitable for cores of ACSR to improve its tensile strength. And they can also be used in the aerial transmission line as the line material of ground connection to avoid the lightning strike. Messenger Wire, Overhead Ground or Static Wire, Guy Wire.
Standard
GSW meets or exceeds the following ASTM specifications:
• ASTM A-363 Zinc-Coated (Galvanized) Steel Overhead Ground Wire Strand
• ASTM A-475 Zinc-Coated Steel Wire Strand
• ASTM A-925 -5 % Aluminum-Mischmetal Alloy-Coated Steel Overhead Ground Wire Strand
• ASTM A-855 Zinc-5 % Aluminum-Mischmetal Alloy-Coated Steel Wire Strand
• ASTM A-640 Zinc-Coated Steel Strand for Messenger Support of Figure 8 Cable.
Norminal Diameter |
Cross-section (Mm2 ) |
Min.Tensile Strength (MPA) |
Caculated Breaking Loading (KN) |
Min. zinc-coating (g/m2) |
Max DC.resistance at 20 ℃Ω/km |
Approx.weight (Kg/km) |
|
mm | AWG | ||||||
2.052 | 12 | 3.307 | 1340 | 4.5 | 0.103 | 25.64 | 21.80 |
2.304 | 11 | 4.169 | 1340 | 5.6 | 0.115 | 20.34 | 27.49 |
2.589 | 10 | 5.260 | 1340 | 7.1 | 0.130 | 16.12 | 34.66 |
2.904 | 9 | 6.633 | 1340 | 8.9 | 0.145 | 12.78 | 43.65 |
3.264 | 8 | 8.367 | 1340 | 11.2 | 0.163 | 10.14 | 55.14 |
3.477 | 7 | 9.495 | 1310 | 12.4 | 0.174 | 8.93 | 62.57 |
3.665 | 7 | 10.55 | 1280 | 13.5 | 0.183 | 8.04 | 69.48 |
3.934 | 6 | 12.16 | 1240 | 15.1 | 0.197 | 6.93 | 80.13 |
4.115 | 6 | 13.30 | 1210 | 16.0 | 0.206 | 6.38 | 87.62 |
4.392 | 5 | 15.15 | 1170 | 17.7 | 0.220 | 5.60 | 99.84 |
4.620 | 5 | 16.76 | 1140 | 19.1 | 0.231 | 5.06 | 110.50 |
4.775 | 4 | 17.91 | 1100 | 19.7 | 0.239 | 4.73 | 118.0 |
5.189 | 4 | 21.15 | 1070 | 22.6 | 0.259 | 4.01 | 139.34 |
Production process
Package&Loading
Package in Export Wooden or Steel Wooden or Steel Drums or in Coil
Certificate
Customer Visit
Contact us:
Nancy
nancylsl@hotmail.com
Mobile:86-13855514957
What'app:86-13855514957
Skype:nancylsl
wechat:nancy13855514957
Contact Person: nancy