Galvanized Steel Wire Stand ASTM-A475 | ||||||
Number of Wires/Dia. | Approx.Strand Dia. | Siemem Martin Grade | High Strength Grade | Extra-high Strength Grade | Approx.Weight | |
Inch | mm | KN | KN | KN | kg/km | |
3/2.64 | 7/32 | 5.56 | 10.409 | 15.569 | 21.796 | 131 |
3/3.05 | 1/4 | 6.35 | 13.523 | 21.04 | 29.981 | 174 |
3/3.05 | 1/4 | 6.35 | - | - | - | 174 |
3/3.30 | 9/32 | 7.14 | 15.035 | 23.398 | 33.362 | 204 |
3/3.68 | 5/16 | 7.94 | 18.193 | 28.246 | 40.479 | 256 |
3/4.19 | 3/8 | 9.52 | 24.732 | 37.187 | 52.489 | 328 |
7/1.04 | 1/8 | 3.18 | 4.048 | 5.916 | 8.18 | 49 |
7/1.32 | 5/32 | 3.97 | 6.539 | 9.519 | 13.078 | 76 |
7/1.57 | 3/16 | 4.76 | 8.452 | 12.677 | 17.748 | 108 |
7/1.65 | 3/16 | 4.76 | - | - | - | 118 |
7/1.83 | 3/16 | 5.56 | 11.387 | 17.126 | 24.02 | 145 |
7/2.03 | 7/32 | 6.35 | 14.012 | 21.129 | 29.581 | 181 |
7/2.36 | 1/4 | 7.14 | 18.905 | 28.469 | 39.812 | 243 |
7/2.64 | 9/32 | 7.94 | 23.798 | 35.586 | 49.82 | 305 |
7/2.77 | 5/16 | 7.94 | - | - | - | 335 |
7/3.05 | 3/8 | 9.52 | 30.915 | 48.04 | 68.503 | 407 |
Contact us
Nancy Liu
Mobile +86 13855514957
Watap +86 13855514957
Skype:nancylsl
E-mail:nancylsl at hotmail.com