Galvanized Steel Wire Packed on reel
Specification:
ASTM A 475-2003 | ||||||||
Norminal Diameter | No.of wires | Diameter of wire | Tolerance of wire | Weight | Zinc coating | Broken Loading | ||
Inch | mm | pcs | mm | ± mm | Kgs/100M | G/M2 | Lbf | Kn |
1/8" | 3.18 | 7 | 1.04 | 0.05 | 48 | 122 | 1830 | 8.14 |
5/32" | 3.97 | 7 | 1.32 | 0.05 | 76 | 122 | 2940 | 13.078 |
3/16" | 4.76 | 7 | 1.57 | 0.08 | 109 | 153 | 3990 | 17.748 |
7/32" | 5.56 | 7 | 1.83 | 0.08 | 146 | 153 | 5400 | 24.02 |
1/4" | 6.35 | 7 | 2.03 | 0.08 | 180 | 183 | 6650 | 29.581 |
9/32" | 7.14 | 7 | 2.36 | 0.10 | 244 | 214 | 8950 | 39.812 |
5/16" | 7.94 | 7 | 2.64 | 0.10 | 305 | 244 | 11200 | 49.82 |
3/8" | 9.52 | 7 | 3.05 | 0.10 | 407 | 259 | 15400 | 68.503 |
7/16" | 11.11 | 7 | 3.68 | 0.13 | 595 | 275 | 20800 | 92.523 |
1/2" | 12.7 | 7 | 4.19 | 0.13 | 770 | 275 | 26900 | 119.657 |
9/16" | 14.29 | 7 | 4.78 | 0.13 | 1000 | 305 | 35000 | 155.688 |
5/8" | 15.88 | 7 | 5.26 | 0.13 | 1211 | 305 | 42400 | 188.605 |
Technical Date As Per BS 183 Grade 1000&EN10244-2 in the Following
Size | Tolerance in Diameter | Breaking Load(Min.) | Elongation in 600mm |
Weight of Zinc-coating
|
Overall Diameter |
Lay Direction |
Lay Grip |
Approx. Weight |
mm | mm | KN | % | g/m2 | mm | - | mm | kg/km |
7/1.6 | ±0.06 | 14.1 | 6.0 | 195 | 4.8 | Right | 57.6-86.4 | 110 |
7/1.8 | ±0.06 | 17.8 | 6.0 | 205 | 5.4 | Right | 64.8-97.2 | 140 |
7/2.0 | ±0.06 | 22 | 6.0 | 215 | 6.0 | Right | 72-108 | 170 |
7/2.36 | ±0.06 | 30.6 | 6.0 | 230 | 7.1 | Right | 85.2-127.8 | 240 |
7/2.65 | ±0.06 | 38.6 | 6.0 | 245 | 8.0 | Right | 96-144 | 300 |
7/3.00 | ±0.08 | 49.5 | 6.0 | 255 | 9.0 | Right | 108-162 | 392 |
7/3.15 | ±0.08 | 54.55 | 6.0 | 255 | 9.5 | Right | 114-171 | 430 |
7/3.25 | ±0.08 | 58.05 | 6.0 | 265 | 9.8 | Right | 117.6-176.4 | 460 |
7/3.65 | ±0.1 | 73.25 | 6.0 | 265 | 11.0 | Right | 132-198 | 570 |
7/4.0 | ±0.1 | 88 | 6.0 | 275 | 12 | Right | 144-216 | 690 |
7/4.25 | ±0.1 | 99.30 | 6.0 | 275 | 12.8 | Right | 153.6-230.4 | 780 |
7/4.75 | ±0.1 | 124 | 6.0 | 280 | 14.0 | Right | 168-252 | 970 |
Packing: