Send Message
Nanjing Suntay Steel Co.,Ltd 86-138-55514957 steelwiregroup@gmail.com
High Carbon Galvanized Steel Wire For Wire Rope , Galvanized Wire Roll

High Carbon Galvanized Steel Wire For Wire Rope , Galvanized Wire Roll

  • Highlight

    galvanised steel wire

    ,

    zinc coated wire

  • Material
    Middle Carbon Wire Rod
  • Surface Treatment
    Hot-dipped Galvanized
  • Size
    1.8mm
  • Packing
    Min.500kg/coil
  • Loading Capacity
    Max.25tons/20"
  • Place of Origin
    Anhui,China
  • Brand Name
    Global
  • Certification
    ISO9001-2008
  • Model Number
    1.8mm
  • Minimum Order Quantity
    10tons
  • Price
    discuss
  • Packaging Details
    Standard export packing in coil

High Carbon Galvanized Steel Wire For Wire Rope , Galvanized Wire Roll

 

High carbon galvanized steel wire for wire rope

 

Norminal Dia Approx.weight Norminal Tensile Strength
1570 1670 1770 1870
mm In Kg/km Min.Breaking Strength
FC IWR FC IWR FC IWR FC IWR FC IWR
6 1/4 12.5 13.7 17.3 18.7 18.4 19.9 19.5 21.1 20.6 22.3
7 9/32 17.0 18.7 23.6 25.5 25.1 27.1 26.6 28.7 28.1 30.4
8 5/16 22.1 24.4 30.8 33.3 32.8 35.4 34.7 37.6 36.7 39.7
9 3/8 28.0 30.9 39.0 42.2 41.5 44.9 44.0 47.5 46.5 50.2
10 13/32 34.6 38.1 48.1 52.1 51.2 55.4 54.3 58.7 57.4 62.0
11 7/16 41.9 46.1 58.3 63.0 62.0 67.0 65.7 71.1 69.4 75.1
12 1/2 49.8 54.9 69.4 75.0 73.8 79.8 78.2 84.6 82.6 89.4
13 1/2 58.5 64.4 81.4 88.0 86.6 93.7 91.8 99.3 97.0 104.0
14 9/16 67.8 74.7 94.4 102.0 100.0 108.0 106.0 115.0 112.0 121.0
16 5/8 88.6 97.5 123.0 133.0 131.0 141.0 139.0 150.0 146.0 158.0
18 11/16 112.0 123.0 156.0 168.0 166.0 179.0 176.0 190.0 186.0 201.0
20 13/16 138.0 152.0 192.0 208.0 205.0 221.0 217.0 235.0 229.0 248.0
22 7/8 167.0 184.0 233.0 252.0 248.0 268.0 263.0 284.0 277.0 300.0

 

High Carbon Galvanized Steel Wire For Wire Rope , Galvanized Wire Roll 0High Carbon Galvanized Steel Wire For Wire Rope , Galvanized Wire Roll 1