1/2" LRPC Steel Wire Strand For Railway Sleeper Production As Per ASTM A 416 , BS , DIN
1*7 Wires Low Relaxation PC Strand
Description:
High tensile low relaxation steel strand for prestressed concrete
Specification:
Raw Material: High carbon steel wire rod SWRH 82B
Sizes: 12.5, 12.7, 12.9, 15.2, 15.24,15.7mm
Standards: ASTM A416-2006, ASTM A910-2005, ABNT NBR 7483:2008, AS 1311(Australia), AS/NZS 4672.1, BS5896-1980, EN10138-3, GB/T5224-2003, IS6006-1983, JISG3536, KSD7002, UNE36094-97 (Spain), NEN3868
Categories: plain, spiral ribs, indented, galvanized, PE coated, epoxy resin coated.
Tensile Strength over 1860MPa, Yield Strength over 1670MPa
Initial load to 70% breaking load, the relaxation at 1000 hours less than 2.0%
Lo over 610mm, the elongation over 4.0%
Package: baling strip, inner PVC film, outer damp-proof paper-plastic compound packing cloth, wooden pallet pedestal.
Package Weight: 2.8-3.2tons per coil
7-Wire Uncoated Steel Strand for Prestressed Concrete as per ASTM A 416
Min.Breaking Strength | Nominal | Dia. | Norminal | Nominal Weight | Min. | Min.Load | Min.Elongation | 0.7 G.U.T.S |
MPA | mm | mm | Mm2 | Kg/Km | KN | KN | % | % |
1860 | 9.53 | | 54.84 | 432 | 102.3 | 92.1 | | |
11.11 | 74.19 | 582 | 137.9 | 124.1 | ||||
12.70 | 98.7 | 775 | 183.7 | 165.3 | ||||
15.24 | 140.0 | 1102 | 260.7 | 234.6 | ||||
17.80 | 190.0 | 1492 | 353.0 | 318.0 | ||||
2000 | 12.70 | +0.66,-0.15 | 98.7 | 775 | 197.4 | 177.7 | ≥3.5 | ≤2.5 |
15.24 | 140.0 | 1102 | 280.0 | 252.0 |
7-Wire Uncoated Steel Strand for Prestressed Concrete as per GB/T5224
Min.Breaking Strength | Nominal | Dia. | Norminal | Nominal Weight | Min. | Min.Load | Min.Elongation | 0.7 G.U.T.S |
MPA | mm | mm | Mm2 | Kg/Km | KN | KN | % | % |
1860 | 9.50 | +0.30,-0.15 | 54.8 | 432 | 102 | 86.6 | | |
11.10 | 74.2 | 580 | 138 | 117 | ||||
12.70 | | 98.7 | 775 | 184 | 156 | |||
15.20 | 140 | 1101 | 259 | 220 | ||||
15.70 | 150 | 1178 | 279 | 251 | ||||
17.80 | 191 | 1500 | 353 | 318 | ||||
1960 | 12.70 | +0.40,-0.20 | 98.7 | 775 | 193 | 174 | ≥3.5 | ≤2.5 |
15.20 | 140 | 1101 | 274 | 247 |
Welcome to enquiry our Products.
Attn:Ms Nancy
E-mail:greatsteelwirecable@yahoo.com
Tel:86-555-6757570
Mobile/what'sapp:86-13855514957
Skype:nancylsl