We main supply galvanized steel wire ropes according customers' requirements of tensile strength, construction, diameter, length
Galvanized steel wire rope for Aviation
Construction: 6*7, 7*7, 6*19, 7*19, 6*12+7FC, 6*24+7FC, 6*19+FC/IWRC, 6*36+FC/IWRC, 6*37+FC/IWRC
Diameter: From 1.0mm---32mm
Normal Tensile strength: 1670N/mm2 - 2160N/mm2
Packing: Ply-wooden Reel, Plastic Reel or Iron Reel
Standard: DIN, JIS, BS, ASTMA
All the raw-material are supplied by Sha steel factory, with skillful operators, rich experience team and first-class equipment, high quality products will be guaranteed.
Norminal Diameter | Approx.mass | Min.breaking Loads | |||
mm | Kg/km | 1770Mpa | 1960Mpa | ||
KN | KG | KN | KG | ||
1.0 | 0.005 | 0.93 | 95 | 1.03 | 105 |
1.2 | 0.007 | 1.34 | 136 | 1.48 | 151 |
1.5 | 0.011 | 2.09 | 213 | 2.32 | 236 |
1.8 | 0.016 | 3.01 | 307 | 3.33 | 340 |
2.0 | 0.020 | 3.72 | 379 | 4.12 | 420 |
2.3 | 0.026 | 4.92 | 501 | 5.44 | 555 |
2.5 | 0.031 | 5.81 | 592 | 6.43 | 656 |
3.0 | 0.045 | 8.36 | 853 | 9.26 | 944 |
4.0 | 0.079 | 14.87 | 1,516 | 16.46 | 1,678 |
5.0 | 0.124 | 23.23 | 2,368 | 25.73 | 2,62 |
6.0 | 0.178 | 33.50 | 3,410 | 37.00 | 3,776 |
7.0 | 0.243 | 45.50 | 4,642 | 50.40 | 5,140 |
8.0 | 0.317 | 59.50 | 6,062 | 65.90 | 6,713 |
9.0 | 0.401 | 75.30 | 7,673 | 83.30 | 8,496 |
10.0 | 0.495 | 92.90 | 9,472 | 102.90 | 10,489 |
11.0 | 0.599 | 112.40 | 11,462 | 124.50 | 12,692 |
12.0 | 0.713 | 133.80 | 13,640 | 148.20 | 15,105 |
14.0 | 0.970 | 182.10 | 18,566 | 201.70 | 20,559 |
16.0 | 1.267 | 237.90 | 24,250 | 263.40 | 26,853 |
19.0 | 1.787 | 335.00 | 34,196 | 371.00 | 37,866 |
22.0 | 2.396 | 450.00 | 45,847 | 498.00 | 50,768 |
26.0 | 3.346 | 628.00 | 64,034 | 696.00 | 70,908 |
Welcome to enquiry our products
Attn:Nancy
E-mail:steelwiregroup@gmai.com
Mobile/what'sapp:86-13855514957
Skype:nancylsl
Web:www.greatsteelwirecable.com