Send Message
Nanjing Suntay Steel Co.,Ltd 86-138-55514957 steelwiregroup@gmail.com
Galvanized Steel Wire Strand For Guy Wire / Stay Wire / Overhead Transmission Line

Galvanized Steel Wire Strand For Guy Wire / Stay Wire / Overhead Transmission Line

  • Highlight

    earth ground wire

    ,

    galvanised steel rope

  • Raw Material
    High Carbon Wire Rod
  • Structure
    1x2,1x3,1x7,1x19,1x37
  • Surface Treatment
    Hot-dipped Galvanized
  • Single Wire Size
    1.0-4.8mm
  • Packing
    Packed In Coil Or On Drum
  • Place of Origin
    Anhui,China
  • Brand Name
    Litong Global
  • Certification
    ISO9001-2008
  • Model Number
    LT-181018
  • Minimum Order Quantity
    10tons
  • Price
    discuss
  • Packaging Details
    standard export packing in coil or on drum

Galvanized Steel Wire Strand For Guy Wire / Stay Wire / Overhead Transmission Line

 

Galvanized steel wire strand for messenger wire/guy wire/stay wire/overhead transmission line

 

Techncial datesheet as per Janpanese standard

JIS G 3537 : 1994 Janpanese Industrial Standard

Construction Diameter of Wire Diameter of Conductor Total Area Weight Nominal Tensile Strength /MPa
mm mm mm2 kg/km 1270 1370 1470 1570

 

1x3

2.90 6.2 19.82 16.49 23.10 24.90 26.80 28.60
3.20 6.4 24.13 20.09 28.10 30.40 32.60 34.80
3.50 7.5 28.86 24.03 33.70 36.30 39.00 41.60
4.00 8.3 37.70 31.38 44.00 47.50 50.90 54.40

 

 

 

1x7

1.00 3.0 5.50 4.58 6.42 6.92 7.43 7.94
1.10 3.3 6.65 5.54 7.77 8.38 8.99 9.60
1.20 3.6 7.92 6.59 9.25 9.97 10.70 11.40
1.30 3.9 9.29 7.73 10.80 11.70 12.50 13.40
1.40 4.2 10.78 8.97 12.50 13.50 14.50 15.50
1.50 4.5 12.37 10.3 14.40 15.50 16.70 17.80
1.60 4.8 14.07 11.71 16.40 17.70 19.00 20.30
1.70 5.1 15.89 13.23 18.50 20.00 21.40 22.90
1.80 5.4 17.81 14.83 20.80 22.40 24.00 25.70
2.00 6.0 21.99 18.31 25.60 27.70 29.70 31.70
2.20 6.7 26.61 22.15 31.00 33.50 35.90 38.40
2.40 7.2 31.67 26.36 37.00 39.90 42.80 45.70
2.60 7.8 37.16 30.93 43.40 46.80 50.20 53.60
2.80 8.4 43.10 35.88 50.30 54.30 58.20 62.20
3.00 9.0 49.48 41.19 57.80 62.30 66.90 71.40
3.20 9.6 56.30 16.87 65.70 70.90 76.10 81.30
3.50 10.5 67.35 56.07 78.60 84.80 91.00 97.20
  3.80 11.4 79.39 66.09 92.70 100.00 107.00 114.00
4.00 12.0 87.96 73.22 102.00 110.00 118.00 127.00

 

 

 

 

1*19

1.00 5.0 14.92 12.42 17.00 18.40 19.70 21.00
1.10 5.5 18.06 15.03 20.60 22.20 23.80 25.50
1.20 6.0 21.49 17.89 24.50 26.50 28.40 30.30
1.30 6.5 25.22 20.99 28.80 31.00 33.30 35.60
1.40 7.0 29.25 24.35 33.40 36.00 38.60 41.30
1.60 8.0 38.20 31.80 43.60 47.10 50.50 53.90
1.80 9.0 48.35 40.25 55.20 59.60 63.90 68.30
2.00 10.0 59.69 49.69 68.20 73.60 78.90 84.30
2.20 11.0 72.22 60.12 82.50 89.00 95.50 102.00
2.40 12.0 85.95 71.55 98.20 105.00 113.00 121.00
2.50 12.5 93.27 77.64 106.00 114.00 123.00 131.00
2.60 13.0 100.88 83.98 1145.00 124.00 133.00 142.00
2.80 14.0 116.99 97.39 133.00 144.00 154.00 165.00
3.00 15.0 134.30 118.80 152.00 165.00 177.00 189.00
3.20 16.0 152.81 127.21 174.00 188.00 202.00 215.00
3.50 10.5 67.35 56.07 78.60 84.80 91.00 97.20
3.80 11.4 79.39 66.09 92.70 100.00 107.00 114.00
1x37 1.00 7.0 29.06 24.19 31.30 33.80 36.30 38.70
1.10 7.7 35.16 29.27 37.90 40.90 43.90 46.90
1.30 9.1 49.11 40.88 53.00 57.10 61.30 65.50
1.40 9.8 56.96 47.42 61.40 66.30 71.10 76.00
1.60 11.2 74.39 61.92 80.30 68.60 92.98 99.20
1.80 12.6 94.15 78.38 101.00 1019.00 117.00 125.00
  2.00 14.0 116.24 96.76 125.00 135.00 145.00 155.00
2.20 15.5 140.65 117.08 151.00 163.00 175.00 187.00
2.40 16.8 167.38 139.34 180.00 194.00 209.00 223.00
2.50 17.5 181.62 151.19 196.00 211.00 226.00 242.00
2.60 18.2 196.44 163.53 212.00 228.00 245.00 262.00
2.80 19.6 227.83 189.66 245.00 265.00 284.00 304.00
3.00 21.0 261.54 217.72 282.00 304.00 326.00 349.00
3.20 22.4 297.57 247.72 321.00 346.00 371.00 397.00
3.50 24.5 355.98 296.34 384.00 414.00 444.00 475.00
4.00 28.0 464.95 387.06 501.00 541.00 580.00 620.00
               
               
               
               

 Welcome to enquiry our products

 

The main structure is 1x2,1x3,1x7,1x19,1x37.

 

Attn:Nancy

 

E-mail:greatsteelwirecable@yahoo.com

 

What'sapp/Mobile:86-13855514957

 

Skype:nancylsl