Professional Wire and Cable Supplier
Phone:86-13855514957 E-mail:greatsteelwirecable@yahoo.com
Place of Origin: | Anhui,China |
Brand Name: | Litong Global |
Certification: | ISO9001 and other 3rd party Inspection report |
Model Number: | lt-160221 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | In Coil or on Drum |
Delivery Time: | 10 days after confirmed order |
Payment Terms: | TT/LC |
Supply Ability: | 400tons/day |
Steel Grade: | Middle And High Carbon Wire Rod | Wire Gauge: | 1.0-4.8mm |
---|---|---|---|
Type: | Galvanized | Application: | Rope |
Alloy Or Not: | Non-alloy | Special Use: | Free Cutting Steel |
Standard: | AISI|ASTM|BS|DIN|GB|JIS | ||
High Light: | high strength steel cable,strand cable wire |
Extra-High Strength Galvanized Steel Wire
Dia. Range(mm) |
Tensile(Mpa) |
Stress at 1% Elongation(Mpa) |
Zinc coating(g/m2) |
Packing Size |
Weight/Package |
1.58-2.0 |
1310-1450 |
1170-1350 |
200-210 |
Coil |
1000 meter/Spool-3000meter/Coil |
2.0-3.05 |
1280-1410 |
1140-1280 |
200-220 |
Coil |
|
3.05-3.6 |
1280-1410 |
1100-1240 |
220-270 |
Coil |
|
3.6-4.0 |
1280-1410 |
1100-1240 |
270-300 |
Coil |
|
ASTM B 498 Class A; Class B; ASTM A 475 Class A; Class B; Class C; JIS G 3537; ASTM B 957 |
|||||
ISO9001 |
Grade |
Dia. (mm) |
Tensile Strength Not less (Mpa) |
Stress at elongation of 1% Not less (Mpa) |
Elongation L0=250mm Not less |
Torsion Not less Times/360° |
Mandrel Dia |
≥1.24-2.25 | 1340 | 1170 | 3.0 | 16 | 1 | |
Normal |
≥2.25-2.75 | 1310 | 1140 | 3.0 | 16 | 1 |
≥2.75-3.00 | 1310 | 1140 | 3.5 | 16 | 1 | |
≥3.00-3.50 | 1290 | 1100 | 3.5 | 14 | 1 | |
≥3.5-4.25 | 1290 | 1100 | 4.0 | 12 | 1 | |
≥4.25-4.75 | 1290 | 1100 | 4.0 | 12 | 1 | |
≥4.75-5.5 | 1290 | 1100 | 4.0 | 12 | 1 | |
High |
≥1.24-2.25 | 1450 | 1310 | 2.5 | 16 | 1 |
≥2.25-2.75 | 1410 | 1280 | 2.5 | 16 | 1 | |
≥2.75-3.00 | 1410 | 1280 | 3.0 | 16 | 1 | |
≥3.00-3.50 | 1410 | 1280 | 3.0 | 14 | 1 | |
≥3.5-4.25 | 1380 | 1240 | 3.0 | 12 | 1 | |
≥4.25-4.75 | 1380 | 1170 | 3.0 | 12 | 1 | |
≥4.75-5.5 | 1380 | 1170 | 3.0 | 12 | 1 | |
Extra- High |
≥1.24-2.25 | 1620 | 1450 | 2.0 | 14 | 1 |
≥2.25-2.75 | 1590 | 1410 | 2.0 | 14 | 1 | |
≥2.75-3.00 | 1590 | 1410 | 2.5 | 12 | 1 | |
≥3.00-3.50 | 1550 | 1380 | 2.5 | 12 | 1 | |
≥3.5-4.25 | 1520 | 1340 | 2.5 | 10 | 1 | |
≥4.25-4.75 | 1520 | 1340 | 2.5 | 10 | 1 | |
≥4.75-5.5 | 1520 | 1270 | 2.5 | 10 | 1 |
Quality Control:
Total quality control. Every pieces of the raw material; semi-finished products and finished products are tested and recorded in file. The tracking record is used from final products to the very first beginning raw material steel factories.
Third Part like SGS is available for test control before shipment
Sales Territory:
South America; North America; South Korea; Australia, Europe; Middle East; etc
Contact us:
Contact Person: nancy