Tel:
China Steel Wire Cable manufacturer
GREAT STEEL INDUSTRIAL CO.,LTD

 Professional Wire and Cable Supplier

 Phone:86-13855514957        E-mail:greatsteelwirecable@yahoo.com

Home ProductsGalvanized Stay Wire

BS183 EN10244 Galvanized Stay Wire Strand 7x1.6mm 7x2.0mm 7x3.25mm 7x4.0mm

BS183 EN10244 Galvanized Stay Wire Strand 7x1.6mm 7x2.0mm 7x3.25mm 7x4.0mm

BS183 EN10244 Galvanized Stay Wire Strand 7x1.6mm 7x2.0mm 7x3.25mm 7x4.0mm
video
BS183 EN10244 Galvanized Stay Wire Strand 7x1.6mm 7x2.0mm 7x3.25mm 7x4.0mm
Product Details:
Place of Origin: Anhui,China
Brand Name: Litong Global
Certification: ISO9001-2008
Model Number: LT-180807
Payment & Shipping Terms:
Minimum Order Quantity: 10tons
Price: discuss
Packaging Details: standard export packing in coil or on drum
Supply Ability: 500tons/day
Contact Now
Detailed Product Description
Material:: Galvanized Steel Wire Structure:: 1x7
Single Wire Size:: 1.6-4.0mm Standard:: BS183 EN10244
Packing:: Packed In Coil Or On Drum
High Light:

guy cable wire

,

galvanized steel wire rope

 

BS183 EN10244 Galvanized Stay Wire Strand 7x1.6mm 7x2.0mm 7x3.25mm 7x4.0mm

 

1.Main stay wire of ours

1)Stay wire 7/3.25mm with packing 100m/coil

(2)Stay wire7/4.0mm with packing 100m/coil

(3)Galvanized Steel Wire Strand 7/1.6mm from Grade700-Grade1300 as per BS183

(4)Galvanized steel wire strand for stay wire 7/2.65mm from Grade700-Grade1300 as per BS 183

(5)Galvanized steel wire strand for stay wire 7/3.0mm from Grade700-Grade1300 as per BS183

(6)Galvanized steel wire strand for stay wire 7/3.15mm from Grade700-Grade1300 as per BS183

(7)Galvanized steel wire strand for stay wire7/3.25mm from Gade700-Grade1300 as per BS183

(8)Galvanized steel wire strand for stay wire 7/3.65mm from Grade700-Grade1300 as per BS183

(9)Galvanized stay wire 7/4.0mm from Grade700-Grade1300 as per BS183

(10)Galvanized stay wire 7/4.25mm from Gade700-Grade1300 as per BS183

(11)Galvanized stay wires19/2.0mm from Gade700-Grade1300 as per BS 183

(12)Galvanized stay wire 19/2.5mm from Grade700-Grade1300 as per BS183

(13)Galvanized stay wire 19/3.0mm from Grade700-1300 as per BS 183

(14)Galvanized stay wire 19/3.55mm from Grade700-Grade1300 as per BS 183

2.Main Technical date for stay wire for customer's reference

Galvanized Steel Wire Strand BS183:1972

Number of

Wires/Dia.

Approx.Strand

Dia.

Minimum Breaking Load of Strand

Approx

Weight

Grade 350 Grade 480 Grade 700 Grade 850 Grade 1000 Grade 1150 Grade 1300
  mm kN kN kN kN kN kN kN Kg/km
3/1.80 3.9 2.65 3.66 - - - - - 60
3/2.65 5.7 5.8 7.95 - - - - - 130
3/3.25 7 8.7 11.95 - - - - - 195
3/4.00 8.6 13.2 18.1 - - - - - 295
4/1.80 4.4 3.55 4.9 - - - - - 80
4/2.65 6.4 7.7 10.6 - - - - - 172
4/3.25 7.9 11.6 15.9 - - - - - 260
4/4.00 9.7 17.6 24.1 35.2 - - - - 390
5/1.50 4.1 3.1 4.24 6.18 - - - - 69
5/1.80 4.9 4.45 6.1 8.9 - - - - 95
5/2.65 7.2 9.65 13.25 19.3 - - - - 220
5/3.25 8.8 14.5 19.9 29 - - - - 320
5/4.00 10.8 22 30.15 43.95 - - - - 490
7/0.56 1.7 0.6 0.83 1.2 - 1.7 1.98 2.24 14
7/0.71 2.1 0.97 1.33 1.94 - 2.75 3.19 3.6 28
7/0.85 2.6 1.39 1.9 2.8 - 3.95 4.57 5.15 31
7/0.90 2.7 1.55 2.14 3..1 - 4.45 5.12 5.8 35
7/1.00 3 1.92 2.64 3.85 - 5.5 6.32 7.15 43
7/1.25 3.8 3.01 4.1 6 - 8.55 9.88 11.15 67
7/1.40 4.2 3.75 5.17 7.54 9.16 10.75 12.35 14 84
7/1.60 4.8 4.9 6.75 9.85 11.95 14.1 16.2 18.3 110
7/1.80 5.4 6.23 8.55 12.45 - 17.8 20.5 23.2 140
7/2.00 6 7.7 10.55 15.4 - 22 25.3 28.6 170
7/2.36 7.1 10.7 14.7 21.4 - 30.6 35.2 39.8 240
7/2.65 8 13.5 18.5 27 - 38.6 44.4 50.2 300
7/3.00 9 17.3 23.75 34.65 - 49.5 56.9 64.3 392
7/3.15 9.5 19.1 26.2 38.2 - 54.55 62.75 70.9 430
7/3.25 9.8 20.3 27.85 40.65 - 58.05 66.8 75.5 460
7/3.65 11 25.6 35.15 51.25 - 73.25 84.2 95.2 570
7/4.00 12 30.9 42.2 61.6 - 88 101 114 690
7/4.25 12.8 34.75 47.65 69.5 - 99.3 114 129 780
7/4.75 14 43.4 59.45 86.8 - 124 142.7 161.3 970
19/1.00 5 5.22 7.16 10.45 - 14.92 17.16 19.4 120
19/1.25 6.3 8.16 11.19 16.32 - 23.32 26.81 30.31 180
19/1.40 7 10.24 14.04 20.47 - 29.25 33.64 38.02 230
19/1.60 8 13.37 18.35 26.75 - 38.2 43.93 49.66 300
19/2.00 10 20.9 28.65 41.78 50.74 59.69 68.64 77.6 470
19/2.50 12.5 32.65 44.8 65.29 79.28 93.27 107.3 121.3 730
19/3.00 15 47 64.5 94 114.1 134.3 154.5 174.6 1050
19/3.55 17.8 65.8 90.27 131.6 159.9 188 216.3 244.5 1470
19/4.00 20 83.55 114.6 167.1 203 238.7 274.6 310.4 1870
19/4.75 23.8 117.85 161.4 235.7 286 336.7 387.2 437.7 2630
7/1.60 4.8 4.9 6.75 9.85 11.95 14.1 16.2 18.3 110
7/1.80 5.4 6.23 8.55 12.45 - 17.8 20.5 23.2 140
7/2.00 6 7.7 10.55 15.4 - 22 25.3 28.6 170
7/2.36 7.1 10.7 14.7 21.4 - 30.6 35.2 39.8 240
7/2.65 8 13.5 18.5 27 - 38.6 44.4 50.2 300
7/3.00 9 17.3 23.75 34.65 - 49.5 56.9 64.3 392
7/3.15 9.5 19.1 26.2 38.2 - 54.55 62.75 70.9 430
7/3.25 9.8 20.3 27.85 40.65 - 58.05 66.8 75.5 460
7/3.65 11 25.6 35.15 51.25 - 73.25 84.2 95.2 570
7/4.00 12 30.9 42.2 61.6 - 88 101 114 690
7/4.25 12.8 34.75 47.65 69.5 - 99.3 114 129 780
7/4.75 14 43.4 59.45 86.8 - 124 142.7 161.3 970
19/1.00 5 5.22 7.16 10.45 - 14.92 17.16 19.4 120
19/1.25 6.3 8.16 11.19 16.32 - 23.32 26.81 30.31 180
19/1.40 7 10.24 14.04 20.47 - 29.25 33.64 38.02 230
19/1.60 8 13.37 18.35 26.75 - 38.2 43.93 49.66 300
19/2.00 10 20.9 28.65 41.78 50.74 59.69 68.64 77.6 470
19/2.50 12.5 32.65 44.8 65.29 79.28 93.27 107.3 121.3 730
19/3.00 15 47 64.5 94 114.1 134.3 154.5 174.6 1050
19/3.55 17.8 65.8 90.27 131.6 159.9 188 216.3 244.5 1470
19/4.00 20 83.55 114.6 167.1 203 238.7 274.6 310.4 1870
 

3.Product Photos

BS183 EN10244 Galvanized Stay Wire Strand 7x1.6mm 7x2.0mm 7x3.25mm 7x4.0mm 0

BS183 EN10244 Galvanized Stay Wire Strand 7x1.6mm 7x2.0mm 7x3.25mm 7x4.0mm 1

Contact Details
GREAT STEEL INDUSTRIAL CO.,LTD

Contact Person: nancy

Send your inquiry directly to us
GREAT STEEL INDUSTRIAL CO.,LTD
Huarong Building, No.85 Guanjiaqiao, Gulou District, Nanjing, Jiangsu,P.R.China
Tel:86-138-55514957
Mobile Site Privacy Policy | China Good Quality Steel Wire Cable Supplier. © 2017 - 2023 greatsteelwirecable.com. All Rights Reserved.