Galvanized Guy Strand
SIZE | WIRES | WEIGHT PER 1000 FEET | MIN BREAK STRENGTH | GRADE | CLASS | MIN COATING OZ./SQ. FT |
1/4" | 1X7 | 121 | 6650 | EHS | A | 0.6 |
9/32" | 1X7 | 164 | 8950 | EHS | A | 0.7 |
5/16" | 1x7 | 205 | 11200 | EHS | A | 0.8 |
3/8" | 1X7 | 273 | 15400 | EHS | A | 0.85 |
7/16" | 1X7 | 399 | 20800 | EHS | A | 0.9 |
1/2" | 1x7 | 517 | 16900 | EHS | A | 0.9 |
Package:2500ft/reel or 5000ft/reel
Welcome to enquiry our Galvanized guy strand
Nancy
What'app:0086-13855514957
E-mail:nancylsl@hotmail.com
Skype:nancylsl