Send Message
Nanjing Suntay Steel Co.,Ltd 86-138-55514957 steelwiregroup@gmail.com
Non Alloy Galvanized Steel Wire Strand 7/8 Swg Packed On Reel Or In Coil

Non Alloy Galvanized Steel Wire Strand 7/8 Swg Packed On Reel Or In Coil

  • Highlight

    high quality galvanized steel wire strand

    ,

    non alloy galvanized steel wire strand

    ,

    galvanized steel strand china

  • Technique
    Galvanized
  • Alloy Or Not
    Non Alloy
  • Standard
    BS, JIS, GB, ASTM, DIN, AISI
  • Structure
    1*2,1*3,1*7,1*19,1*37
  • Specification
    1.0-4.8mm
  • Application
    ACSR,Guy Wire,stay Wire Static Wire,electrical Cable ,messenger
  • Place of Origin
    Jiangsu,China
  • Certification
    ISO9001
  • Model Number
    7/8 SWG
  • Minimum Order Quantity
    5tons
  • Price
    $1-1100/ton
  • Packaging Details
    standard export packing in coil or on reel
  • Delivery Time
    10-16working days
  • Payment Terms
    T/T, L/C
  • Supply Ability
    1000tons/month

Non Alloy Galvanized Steel Wire Strand 7/8 Swg Packed On Reel Or In Coil

Galvanized Steel Wire Strand 7/8 SWG


Description

Stay Wires are galvanized steel wire strands that are used for sustaining mechanical load. Generally they are made up of 6 wires stranded around 1 wire, twisting 7 wires together. A common use for stay wires is in the electricity industry, using the wire to stay power poles and tower structures. Stay wire is made in compliance with BS 183 or other customer specified specifications. It can be supplied in coils/ drums as per requirement.

Applicable Standards

It is designed as BS 183

Dimension Characteristics

 

Code Name

 

Section

 

Stranding

 

Overall Diameter

 

Conductor Weight

 

Breaking Load

 

mm2

 

No.

 

mm

mm

 

kg/km

 

 

kN

 

Grade 1150

 

7/24 SWG 1.72 7 0.56 1.7 14 1.98
7/22 SWG 2.77 7 0.71 2.1 28 3.19
7/21 SWG 3.97 7 0.85 2.6 31 4.57
7/20 SWG 4.45 7 0.90 2.7 35 5.12
7/19 SWG 5.50 7 1.00 3.0 43 6.32
7/18 SWG 8.59 7 1.25 3.8 67 9.88
7/17 SWG 10.78 7 1.40 4.2 84 12.35
7/16 SWG 14.07 7 1.60 4.8 110 16.20
7/15 SWG 17.81 7 1.80 5.4 140 20.50
7/14 SWG 21.99 7 2.00 6.0 170 25.30
7/13 SWG 30.62 7 2.36 7.1 240 35.20
7/12 SWG 38.61 7 2.65 8.0 300 44.40
7/11 SWG 49.48 7 3.00 9.0 392 56.90
54.55 7 3.15 9.5 430 62.75
7/10 SWG 58.07 7 3.25 9.8 460 66.80
7/9 SWG 73.24 7 3.65 11.0 570 84.20
7/8 SWG 87.96 7 4.00 12.0 690 101.00
7/7 SWG 99.30 7 4.25 12.8 780 114.00
7/6 SWG 124.04 7 4.75 14.0 970 142.70
19/19 SWG 14.92 19 1.00 5.0 120 17.16
19/18 SWG 23.32 19 1.25 6.3 180 26.81
19/17 SWG 29.25 19 1.40 7.0 230 33.64
19/16 SWG 38.20 19 1.60 8.0 300 43.93
19/14 SWG 59.69 19 2.00 10.0 470 68.64
93.27 19 2.50 12.5 730 107.30
9/11 SWG 134.30 19 3.00 15.0 1050 154.50
188.06 19 3.55 17.8 1470 216.30
19/8 SWG 238.76 19 4.00 20.0 1870 274.60
336.69 19 4.75 23.8 2630 387.20


Non Alloy Galvanized Steel Wire Strand 7/8 Swg Packed On Reel Or In Coil 0

Non Alloy Galvanized Steel Wire Strand 7/8 Swg Packed On Reel Or In Coil 1