7x3.08mm,7x3.52mm Galvanized Steel Core Wire for Bare ACSR Conductor,ABC Cable,Guy Wire,Stay Wire
1.Main Technical date
Norminal Diameter |
Cross-section (Mm2 ) |
Min.Tensile Strength (MPA) |
Caculated Breaking Loading (KN) |
Min. zinc-coating (g/m2) |
Max DC.resistance at 20 ℃Ω/km |
Approx.weight (Kg/km) |
|
mm | AWG | ||||||
2.052 | 12 | 3.307 | 1340 | 4.5 | 0.103 | 25.64 | 21.80 |
2.304 | 11 | 4.169 | 1340 | 5.6 | 0.115 | 20.34 | 27.49 |
2.589 | 10 | 5.260 | 1340 | 7.1 | 0.130 | 16.12 | 34.66 |
2.904 | 9 | 6.633 | 1340 | 8.9 | 0.145 | 12.78 | 43.65 |
3.264 | 8 | 8.367 | 1340 | 11.2 | 0.163 | 10.14 | 55.14 |
3.477 | 7 | 9.495 | 1310 | 12.4 | 0.174 | 8.93 | 62.57 |
3.665 | 7 | 10.55 | 1280 | 13.5 | 0.183 | 8.04 | 69.48 |
3.934 | 6 | 12.16 | 1240 | 15.1 | 0.197 | 6.93 | 80.13 |
4.115 | 6 | 13.30 | 1210 | 16.0 | 0.206 | 6.38 | 87.62 |
4.392 | 5 | 15.15 | 1170 | 17.7 | 0.220 | 5.60 | 99.84 |
4.620 | 5 | 16.76 | 1140 | 19.1 | 0.231 | 5.06 | 110.50 |
4.775 | 4 | 17.91 | 1100 | 19.7 | 0.239 | 4.73 | 118.0 |
5.189 | 4 | 21.15 | 1070 | 22.6 | 0.259 | 4.01 | 139.34 |
Grade |
Dia. (mm) |
Tensile Strength Not less (Mpa) |
Stress at elongation of 1% Not less (Mpa) |
Elongation L0=250mm Not less |
Torsion Not less Times/360° |
Mandrel Dia |
≥1.24-2.25 | 1340 | 1170 | 3.0 | 16 | 1 | |
Normal |
≥2.25-2.75 | 1310 | 1140 | 3.0 | 16 | 1 |
≥2.75-3.00 | 1310 | 1140 | 3.5 | 16 | 1 | |
≥3.00-3.50 | 1290 | 1100 | 3.5 | 14 | 1 | |
≥3.5-4.25 | 1290 | 1100 | 4.0 | 12 | 1 | |
≥4.25-4.75 | 1290 | 1100 | 4.0 | 12 | 1 | |
≥4.75-5.5 | 1290 | 1100 | 4.0 | 12 | 1 | |
High |
≥1.24-2.25 | 1450 | 1310 | 2.5 | 16 | 1 |
≥2.25-2.75 | 1410 | 1280 | 2.5 | 16 | 1 | |
≥2.75-3.00 | 1410 | 1280 | 3.0 | 16 | 1 | |
≥3.00-3.50 | 1410 | 1280 | 3.0 | 14 | 1 | |
≥3.5-4.25 | 1380 | 1240 | 3.0 | 12 | 1 | |
≥4.25-4.75 | 1380 | 1170 | 3.0 | 12 | 1 | |
≥4.75-5.5 | 1380 | 1170 | 3.0 | 12 | 1 | |
Extra- High |
≥1.24-2.25 | 1620 | 1450 | 2.0 | 14 | 1 |
≥2.25-2.75 | 1590 | 1410 | 2.0 | 14 | 1 | |
≥2.75-3.00 | 1590 | 1410 | 2.5 | 12 | 1 | |
≥3.00-3.50 | 1550 | 1380 | 2.5 | 12 | 1 | |
≥3.5-4.25 | 1520 | 1340 | 2.5 | 10 | 1 | |
≥4.25-4.75 | 1520 | 1340 | 2.5 | 10 | 1 | |
≥4.75-5.5 | 1520 | 1270 | 2.5 | 10 | 1 |
Galvanized Steel Core Wire for ACSR Conductor as per ASTM B 498
Wire Diamater(mm) | Diamater Tolerance(mm) | Weight of Zinc-coating(g/m2) | Stress at 1% Extension,Min(Mpa) |
Tensile Strength Min.(Mpa) |
Elongation in 250mm,Min(%) |
1.57-1.90 | +0.04,-0.03 | 210 | 1310 | 1450 | 3.0 |
Over 1.9-2.3 | +0.04,-0.03 | 220 | 1310 | 1450 | 3.0 |
Over 2.3-2.7 | +0.05,-0.05 | 230 | 1280 | 1410 | 3.5 |
Over 2.7-3.1 | +0.05,-0.05 | 240 | 1280 | 1410 | 3.5 |
Over3.1-3.5 | +0.08,-0.05 | 260 | 1240 | 1410 | 4.0 |
Over 3.5-3.9 | +0.08,-0.05 | 270 | 1240 | 1410 | 4.0 |
Over 3.9-4.5 | +0.1,-0.08 | 275 | 1170 | 1380 | 4.0 |
Over 4.5-4.8 | +0.1,-0.08 | 300 | 1170 | 1380 | 4.0 |
Galvanized Steel Wire Strand for ACSR Conductor as per ASTM A 475
Norminal Diamater of Strand | No. of Wires | Diamater of Wire | Tolerance of Wire | Weight | Zinc-coating | Breaking Loading |
mm | - | mm | mm | Kg/Km | g/m2 | KN |
3.18 | 7 | 1.04 | ±0.05 | 48 | 122 | 8.14 |
3.97 | 7 | 1.32 | ±0.05 | 76 | 122 | 13.078 |
4.76 | 7 | 1.57 | ±0.08 | 109 | 153 | 17.748 |
5.56 | 7 | 1.83 | ±0.08 | 146 | 153 | 24.02 |
6.35 | 7 | 2.03 | ±0.08 | 180 | 183 | 29.581 |
7.14 | 7 | 2.36 | ±0.10 | 244 | 214 | 39.812 |
7.94 | 7 | 2.64 | ±0.10 | 305 | 244 | 49.82 |
9.52 | 7 | 3.05 | ±0.10 | 407 | 259 | 68.503 |
11.11 | 7 | 3.68 | ±0.13 | 595 | 275 | 92.523 |
12.7 | 7 | 4.19 | ±0.13 | 770 | 275 | 119.657 |
2. Our Main Products
Galvanized steel core wire
Galvanized steel wire
Galvanized steel stay wire
Galvanized steel guy wire
Galvanized steel wire strand
Zinc-coated steel wire
Zinc-coated steel wire strand
Galvanized steel wire cable
Galvanized steel wire for ABC cable
3. Application of our products