Professional Wire and Cable Supplier
Phone:86-13855514957 E-mail:greatsteelwirecable@yahoo.com
Place of Origin: | Anhui,China |
Brand Name: | Litong Global |
Certification: | ISO9001&SGS |
Model Number: | LT-1507081 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | by customized |
Delivery Time: | 10days after confirmed Galvanized steel wire strand orders |
Payment Terms: | TT/LC at sight |
Supply Ability: | 400tons/day |
Minimum Order Quantity: | 20tons |
STEEL GRADE: | HIGH CARBON STEEL | STANDARD: | ASTM,BS,IEC |
---|---|---|---|
TYPE: | GALVANIZED | ALLOY OR NOT: | NON-ALLOY |
SPECIAL USE: | FREE CUT STEEL | SURFACE: | HOT-DIPPED GALVANIZED |
MODEL NUMBER: | 1*7,1*19 | ||
High Light: | galvanised steel cable,wire rope cable |
HOT-DIPPED GALVANIZED STEEL WIRE FOR GENERAL ENGINEERING PURPOSES
Size range : 1.00 mm to 4.8 mm
Packing : 100 kgs-300 kgs,
Coil I/D : 400 mm
Coil O/D : 700 mm
Application : ACSR Conductor,guy wire,messenger,stay wire ,overhead transmission line ,Wire mesh, chain link fence, barbed wire, tying and engineering parts
Tolerance on wire diameter
Wire Diameter(mm) | Tolerance(mm) |
Over 1.0,up to and including 1.25 | ±0.03 |
Over 1.25,up to and including 1.6 | ±0.04 |
Over 1.60,up to and including 2.0 | ±0.05 |
Over 2.0,up to and including 2.5 | ±0.06 |
Over 2.5,up to and including 3.15 | ±0.08 |
Over 3.15,up to and including 5.5 | ±0.1 |
Limits for ranges of tensile strength values
| Limits on tensile strength range | |
Lower | Upper | |
Finally Galvanized | 950 | 1750 |
Coating requirements
Nominal Diamater | Minimum mass of coating(g/m2) | |
Heavily Galvanized | Standard Galvanized | |
1.2-1.39 | 180 | 100 |
1.7-1.64 | 195 | 150 |
1.65-1.84 | 205 | 160 |
1.85-2.14 | 210 | 180 |
2.15-2.49 | 230 | 220 |
2.5-2.79 | 240 | 230 |
2.8-3.19 | 260 | 250 |
3.2-3.79 | 265 | 260 |
3.8-4.39 | 270 | 265 |
See the photos of the below
Application
Contact us:
Contact Person: nancy