Professional Wire and Cable Supplier
Phone:86-13855514957 E-mail:greatsteelwirecable@yahoo.com
Place of Origin: | Anhui,China |
Brand Name: | Litong Global |
Certification: | ISO9001-2008 |
Model Number: | LT-180418 |
Minimum Order Quantity: | 10tons |
---|---|
Price: | discuss |
Packaging Details: | Standard export packing in coil on pallets |
Supply Ability: | 800tons/day |
Material:: | High Speed Wire Rod 82B | Relaxation At 1000h Not More Than:: | 2.5% |
---|---|---|---|
Tensil Strength:: | 1860MPA | Elongation At Max Load Not Less Than:: | 3.5% |
Coil Size:: | ID 0.70-0.72m, Od 1.0-1.5m, Width 0.76m | Alloy Or Not:: | Non-Alloy |
Structure:: | 1*7 Steel Wires | Coil Weight:: | 2.8-3.2tons/coil |
Production Standard:: | GB, ASTM, DIN, BS | Size:: | 12.5mm,12.7mm,15/24mm,15.7mm |
High Light: | pc strand wire,seven strand wire |
12.5mm (1*7) Wires Low Relaxation PC Strand ASTM A416 BS5896
Product Photos
Techncial date:
7-Wire Uncoated Steel Strand for Prestressed Concrete as per ASTM A 416
Min.Breaking Strength | Nominal | Dia. | Norminal | Nominal Weight | Min. | Min.Load | Min.Elongation | 0.7 G.U.T.S |
MPA | mm | mm | Mm2 | Kg/Km | KN | KN | % | % |
1860 | 9.53 | | 54.84 | 432 | 102.3 | 92.1 | | |
11.11 | 74.19 | 582 | 137.9 | 124.1 | ||||
12.70 | 98.7 | 775 | 183.7 | 165.3 | ||||
15.24 | 140.0 | 1102 | 260.7 | 234.6 | ||||
17.80 | 190.0 | 1492 | 353.0 | 318.0 | ||||
2000 | 12.70 | +0.66,-0.15 | 98.7 | 775 | 197.4 | 177.7 | ≥3.5 | ≤2.5 |
15.24 | 140.0 | 1102 | 280.0 | 252.0 |
7-Wire Uncoated Steel Strand for Prestressed Concrete as per GB/T5224
Min.Breaking Strength | Nominal | Dia. | Norminal | Nominal Weight | Min. | Min.Load | Min.Elongation | 0.7 G.U.T.S |
MPA | mm | mm | Mm2 | Kg/Km | KN | KN | % | % |
1860 | 9.50 | +0.30,-0.15 | 54.8 | 432 | 102 | 86.6 | | |
11.10 | 74.2 | 580 | 138 | 117 | ||||
12.70 | | 98.7 | 775 | 184 | 156 | |||
15.20 | 140 | 1101 | 259 | 220 | ||||
15.70 | 150 | 1178 | 279 | 251 | ||||
17.80 | 191 | 1500 | 353 | 318 | ||||
1960 | 12.70 | +0.40,-0.20 | 98.7 | 775 | 193 | 174 | ≥3.5 | ≤2.5 |
15.20 | 140 | 1101 | 274 | 247 |
Contact Person: nancy