Send Message
Nanjing Suntay Steel Co.,Ltd 86-138-55514957 steelwiregroup@gmail.com
Overhead Conductor Alumoweld Guy Wire For Coastal Areas , Volcanic Areas

Overhead Conductor Alumoweld Guy Wire For Coastal Areas , Volcanic Areas

  • High Light

    aluminum stranded conductor

    ,

    aluminum underground wire

  • Model NO.
    ASTM B 415, ASTM B 502, AS 1222.2
  • Type
    Aluminium Clad Steel Wire
  • Conductor Type
    Solid
  • Application
    Overhead, Heating, Underground
  • Conductor Material
    Aluminum Clad Steel
  • Material Shape
    Round Wire
  • Place of Origin
    ANHUICHINA
  • Brand Name
    LITONG GLOBAL
  • Certification
    ISO9001-2008
  • Model Number
    LT-1612162
  • Minimum Order Quantity
    Negotiable
  • Price
    Negotiable
  • Packaging Details
    Standard export seawprthy packing on drum
  • Supply Ability
    300tons/day

Overhead Conductor Alumoweld Guy Wire For Coastal Areas , Volcanic Areas

Product Description
Aluminium clad steel wire, AS, AS Wire
Structure:
It is composed by round reinforced steel and uniform aluminum layer outside.
Application:
Usually used as parts of Al Clad Strand Wires (ACS), Aluminum Conductors, Al Clad Steel Reinforced (ACSR/AW), OCGW,etc.
Standard:
ASTM B 415-92, ASTM B 502-93, AS 1222, IEC61232, JCS389
 
Approximate Properties of Hard-drawn 20.3% Conductivity Aluminum-Clad steel
Wire (20.3%)
Nominal Dia Size

Calculated cross

sectional area

Min tensile
strength
Calculated
breaking
load
Mincoating
thickness
D.C resistance
at 20ºC≤
Weight
in. mm AWG mm2 cmils Mpa psi kn mm Ω/1000ft Ω/km kg/km 1b/1000ft
0.2043 5.189 4 21.150 41740 1070 155000 22.60 0.259 1.222 4.009 139.32 93.63
0.1880 4.775 4 17.908 35342 1100 160000 19.70 0.239 1.443 4.735 118.01 79.31
0.1819 4.620 5 16.767 33090 1140 165000 18.10 0.231 1.541 5.056 110.48 74.25
0.1729 4.392 5 15.150 29899 1170 170000 17.73 0.220 1.706 5.597 99.84 67.10
0.1620 4.115 6 13.296 26240 1210 175000 16.00 0.206 1.943 6.375 87.61 58.88
0.1549 3.934 6 12.155 23989 1240 180000 15.07 0.197 2.126 6.976 80.10 53.83
0.1443 3,665 7 10.549 20820 1280 185000 13.50 0.183 2.450 8.038 69.47 46.69
0.1369 3.477 7 9.495 18739 1310 190000 12.44 0.174 2.722 8.931 62.57 42.05
0.1285 3.264 8 8.366 16510 1340 195000 11.20 0.163 3.089 10.135 55.15 37.03
0.1144 2.906 9 6.633 13090 1340 195000 8.92 0.145 3.896 12.783 43.70 29.37
0.1019 2.588 10 5.260 10380 1340 195000 7.07 0.129 4.912 16.116 34.66 23.29
0.0907 2.304 11 4.170 8230 1340 195000 5.61 0.115 6.194 20.323 27.48 18.47
0.0808 2.052 12 3.309 6530 1340 195000 4.45 0.103 7.811 25.628 21.80 14.65

 

Welcome to enquiry our Aluminum Clad Steel wire

 

Nancy

 

nancylsl@hotmail.com

 

What'app:0086-13855514957

 

Skype:nancylsl