Send Message
Nanjing Suntay Steel Co.,Ltd 86-138-55514957 steelwiregroup@gmail.com
Commercial Galvanized Guy Wire , High Strength Steel Wire For High - Rise Buildings

Commercial Galvanized Guy Wire , High Strength Steel Wire For High - Rise Buildings

  • High Light

    overhead guy wire

    ,

    ehs guy wire

  • Steel Grade
    High Carbon Wire Rod
  • Wire Gauge
    1.0-4.8mm
  • Type
    Galvanized
  • Alloy Or Not
    Non-alloy
  • Special Use
    Cold Heading Steel
  • Application
    Guy Wire,stay Wire,ACSR Conductor,messenger
  • Standard
    AISI|ASTM|BS|DIN|GB|JIS
  • Place of Origin
    Jiangsu,China
  • Certification
    ISO9001
  • Minimum Order Quantity
    Negotiable
  • Price
    Negotiable
  • Packaging Details
    In coil or on drum or in Z packing
  • Delivery Time
    10 days after confirmed order or as per order quantity
  • Payment Terms
    TT/LC
  • Supply Ability
    400tons/day

Commercial Galvanized Guy Wire , High Strength Steel Wire For High - Rise Buildings

Galvanized steel wire strand for messenger wire

high tensile and heavy zinc-coating galvanized steel wire strand for messenger wire as per ASTM A 475

Physical Properties of Zinc Coated Steel Wire Strand
 

Nominal diameter of Strand In (mm) Number Nominal diameter of Coated wires in Strand Approximate Weight of Strand (kg/304.8m) Minimum Breaking Strength of Strand (KN)
Utilities Grade Commom Grade Siemens Martin Grade High Strength Grade Extra High Strength Grade
3/16(4.76) 7 1.57 33 ------ 5.115 8.452 12.677 17.748
7/32(5.56) 3 2.64 40 ------ 6.228 10.409 15.569 21.796
7/32(5.56) 7 1.83 44 ------ 6.850 11.387 17.126 24.020
1/4(6.35) 7 2.03 55 ------ 8.452 14.012 21.129 29.581
9/32(7.14) 7 2.36 74 20.462 11.432 18.905 28.469 39.812
5/16(7.94) 7 2.64 93 ------ 14.234 23.798 35.586 49.820
3/8(9.52) 7 3.05 124 51.155 18.905 30.915 48.040 68.503
7/46 7 3.68 181 80.068 25.355 41.591 64.499 92.523
1/2(12.70) 7 4.19 234 111.206 32.917 53.823 83.627 119.657
1/2(12.70) 1 2.54 229 ------ 33.895 56.492 84.961 118.768
9/16 1 2.87 289 ------ 42.881 71.616 107.202 149.905
5/8(15.88) 1 3.18 361 ------ 48.930 80.513 124.995 178.819
3/4(19.05) 1 3.81 524 ------ 71.172 116.643 181.487 259.331

Commercial Galvanized Guy Wire , High Strength Steel Wire For High - Rise Buildings 0