Professional Wire and Cable Supplier
Phone:86-13855514957 E-mail:greatsteelwirecable@yahoo.com
Place of Origin: | Jiangsu,,China |
Brand Name: | Suntay |
Certification: | ISO9001-2008 |
Model Number: | GS-200930 |
Minimum Order Quantity: | 1ton |
---|---|
Price: | discuss |
Packaging Details: | standard export packing |
Supply Ability: | 800tons/day |
Material: | High Carbon Wire Rod | Surface Treatment: | Hot-dipped Galvanized |
---|---|---|---|
Packing: | 300kg/Z2 | Size: | 1.0mm-4.8mm |
Loading Capacity: | 25tons/20" | ||
High Light: | 300kg/Z2 galvanized steel wire,4.8mm galvanized steel wire,4.8mm galvanized High carbon wire |
Z2 packing of Galvanized steel wire for wire rope to export
Specification
Extral-High-Strength
Diameter | Tensile Strength | Stress at 1% Elongation |
Elongation L=250mm |
mm | Mpa | Mpa | % |
1.27-2.28 | ≥1825 | ≥1550 | ≥3.0 |
2.29-3.04 | ≥1790 | ≥1515 | ≥3.0 |
3.05-3.55 | ≥1760 | ≥1480 | ≥3.5 |
3.56-4.82 | ≥1725 | ≥1450 | ≥3.0 |
Ultra-High Strength
Diameter | Tensile Strength | Stress at 1% Elongation |
Elongation L=250mm |
mm | Mpa | Mpa | % |
1.27-2.28 | ≥1965 | ≥1580 | ≥3.0 |
2.29-3.04 | ≥1900 | ≥1550 | ≥3.0 |
3.05-3.55 | ≥1860 | ≥1515 | ≥3.5 |
3.56-4.82 | ≥1825 | ≥1480 | ≥3.5 |
Zinc-coating
Diameter | Minimum mass of zinc-coating |
mm | g/m2 |
1.27-1.52 | 183 |
1.53-1.90 | 198 |
1.91-2.28 | 214 |
2.29-2.64 | 229 |
2.65-3.04 | 244 |
3.05-3.55 | 259 |
3.56-4.57 | 274 |
4.58-4.82 | 305 |
As per GB,EN,IEC,JIS,ASTM Standard, as well as customer’srequest
Contact Person: nancy